Issue
Alert me when new journal issues are available via or via
=free full text
Reviews
Food security measurement in cultural pluralism: Missing the point or conceptual misunderstanding?, 05 October 2009 Andre M.N. Renzaho, David Mellor pages 1-9 Abstract | Full Text | Full-Text PDF (1251 KB)
Relationship between serum protein and mortality in adults on long-term hemodialysis: Exhaustive review and meta-analysis Marietjie Herselman, Nazeema Esau, Jeanne-Marie Kruger, Demetre Labadarios, M. Rafique Moosa pages 10-32 Abstract | Full Text | Full-Text PDF (1134 KB)
Inhaled insulin—Intrapulmonary, intranasal, and other routes of administration: Mechanisms of action R.I. Henkin pages 33-39 Abstract | Full Text | Full-Text PDF (251 KB)
Applied Nutritional Investigations
Concordance with dietary and lifestyle population goals for cancer prevention in Dutch, Scottish, Mexican, and Guatemalan population samples, 10 July 2009 Marieke Vossenaar, Noel W. Solomons, Roxana Valdés-Ramos, Annie S. Anderson pages 40-52 Abstract | Full Text | Full-Text PDF (534 KB)
Nutritional counseling improves quality of life and nutrient intake in hospitalized undernourished patients, 20 August 2009 Ursula Rüfenacht, Maya Rühlin, Marlene Wegmann, Reinhard Imoberdorf, Peter E. Ballmer pages 53-60 Abstract | Full Text | Full-Text PDF (394 KB)
Physical activity mediates the protective effect of the Mediterranean diet on children's obesity status: The CYKIDS study, 27 July 2009 Chrystalleni Lazarou, Demosthenes B. Panagiotakos, Antonia-Leda Matalas pages 61-67 Abstract | Full Text | Full-Text PDF (237 KB)
Nutrition intervention and adequate hygiene practices to improve iron status of vulnerable preschool Burkinabe children, 23 July 2009 Dia Sanou, Huguette Turgeon-O'Brien, Thérèse Desrosiers pages 68-74 Abstract | Full Text | Full-Text PDF (314 KB)
Dietary intakes of essential nutrients among Arab and Berber ethnic groups on rural Tunisian island, 29 July 2009 Thouraya Baroudi, Hedi Ben Maiz, Hafaoua Kammoun Abid, Amel Benammar-Elgaaied, Leila Trabelsi Alouane pages 75-81 Abstract | Full Text | Full-Text PDF (311 KB)
Absorption estimates improve the validity of the relationship between dietary and serum lycopene, 12 October 2009 Betty Jane Burri, Thuan Nguyen, Terry R. Neidlinger pages 82-89 Abstract | Full Text | Full-Text PDF (260 KB)
Stunting, adiposity, and low-grade inflammation in African adolescents from a township high school Herculina Salome Kruger, Rachelle Pretorius, Aletta E. Schutte pages 90-99 Abstract | Full Text | Full-Text PDF (271 KB)
Moderate alcohol intake is associated with decreased risk of insulin resistance among individuals with vitamin D insufficiency, 10 June 2009 Marty S. Player, Arch G. Mainous, Dana E. King, Vanessa A. Diaz, Charles J. Everett pages 100-105 Abstract | Full Text | Full-Text PDF (231 KB)
Basic Nutritional Investigations
Endotoxin level in ischemia–reperfusion injury in rats: Effect of glutamine pretreatment on endotoxin levels and gut morphology, 14 July 2009 Arda Demirkan, Berna Savaş, Mehmet Melli pages 106-111 Abstract | Full Text | Full-Text PDF (303 KB)
Docosahexaenoic acid decreases plasma homocysteine via regulating enzyme activity and mRNA expression involved in methionine metabolism, 08 October 2009 Tao Huang, Mark L. Wahlqvist, Duo Li pages 112-119 Abstract | Full Text | Full-Text PDF (399 KB)
Difructose anhydride III promotes iron absorption in the rat large intestine Hiroshi Hara, Satoshi Onoshima, Chie Nakagawa pages 120-127 Abstract | Full Text | Full-Text PDF (354 KB)
Hypothesis
Combined inhalational and oral supplementation of ascorbic acid may prevent influenza pandemic emergency: A hypothesis Dibyajyoti Banerjee, Deepak Kaul pages 128-132 Abstract | Full Text | Full-Text PDF (244 KB)
Rapid Communication
Coronary artery bypass graft surgery depletes plasma thiamine levels Michael W. Donnino, Michael N. Cocchi, Howard Smithline, Erin Carney, Peter P. Chou, Justin Salciccoli pages 133-136 Abstract | Full Text | Full-Text PDF (250 KB)
Letters to the Editor
Comment on “Association of some specific nutrient deficiencies with periodontal disease in elderly people: a systematic literature review” Peter Meisel, Careen Springmann, Thomas Kocher page 137 Full Text | Full-Text PDF (181 KB)
Authors' response re: “Association of some specific nutrient deficiencies with periodontal disease in elderly people: a systematic literature review” Gert-Jan van der Putten, Jacques Vanobbergen, Luc De Visschere, Jos Schols, Cees de Baat page 138 Full Text | Full-Text PDF (181 KB)
Differential sex effects of nutritional status on inflammatory periodontal disease in non-human primates, 22 September 2009 Cyril O. Enwonwu page 139 Full Text | Full-Text PDF (184 KB)
Authors' response re: “Diffrential sex effects of nutritional statics on inflammatory periodontal disease in non-human primates Mark A. Reynolds, Grishondra L. Branch-Mays, Dolphus R. Dawson, Karen F. Novak, Jeffrey L. Ebersole, M. John Novak, John C. Gunsolley, Stanley C. Holt, Julie A. Mattison, Donald K. Ingram page 140 Full Text | Full-Text PDF (181 KB)
Frontmatter
Table of Contents pages A2-A3 Full-Text PDF (57 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.