Issue
Alert me when new journal issues are available via or via
Editorial board page IFC Full-Text PDF (43 KB)
Applied Nutritional Investigations
Delayed-onset muscle injury and its modification by wheat gluten hydrolysate, 09 January 2009 Natsue Koikawa, Akira Nakamura, Isao Ngaoka, Kazuhiro Aoki, Keisuke Sawaki, Yoshio Suzuki pages 493-498 Abstract | Full Text | Full-Text PDF (366 KB)
Regulatory effects of a fermented food concentrate on immune function parameters in healthy volunteers, 05 January 2009 Christiane Schoen, Anne Schulz, Jennifer Schweikart, Sabine Schütt, Volker von Baehr pages 499-505 Abstract | Full Text | Full-Text PDF (377 KB)
Circulating ghrelin/obestatin ratio in subjects with Helicobacter pylori infection, 09 January 2009 Xin-Yuan Gao, Hong-Yu Kuang, Xiao-Min Liu, Peng Duan, Yi Yang, Zhi-Bin Ma pages 506-511 Abstract | Full Text | Full-Text PDF (435 KB)
Malnutrition in Dutch health care: Prevalence, prevention, treatment, and quality indicators, 12 January 2009 Judith M.M. Meijers, Ruud J.G. Halfens, Marian A.E. van Bokhorst-de van der Schueren, Theo Dassen, Jos M.G.A. Schols pages 512-519 Abstract | Full Text | Full-Text PDF (533 KB)
A randomized controlled trial on the efficacy of synbiotic versus probiotic or prebiotic treatment to improve the quality of life in patients with ulcerative colitis, 09 February 2009 Shunji Fujimori, Katya Gudis, Keigo Mitsui, Tsuguhiko Seo, Masaoki Yonezawa, Shu Tanaka, Atsushi Tatsuguchi, Choitsu Sakamoto pages 520-525 Abstract | Full Text | Full-Text PDF (306 KB)
Combined effects of saturated fat and cholesterol intakes on serum lipids: Tehran Lipid and Glucose Study, 05 January 2009 Parvin Mirmiran, Azra Ramezankhani, Fereidoun Azizi pages 526-531 Abstract | Full Text | Full-Text PDF (161 KB)
A controlled intervention study of changing health-providers' attitudes toward personal lifestyle habits and health-promotion skills, 23 February 2009 Danit R. Shahar, Yaakov Henkin, Geila S. Rozen, Dorit Adler, Orna Levy, Carmit Safra, Baruch Itzhak, Rachel Golan, Iris Shai pages 532-539 Abstract | Full Text | Full-Text PDF (528 KB)
Hospital-acquired malnutrition in children with mild clinical conditions, 23 February 2009 Angelo Campanozzi, Massimo Russo, Alessandra Catucci, Irene Rutigliano, Gennaro Canestrino, Ida Giardino, Arturo Romondia, Massimo Pettoello-Mantovani pages 540-547 Abstract | Full Text | Full-Text PDF (377 KB)
Basic Nutritional Investigations
Influence of dietary fat on oxidative stress and inflammation in murine macrophages, 06 February 2009 Rocío de la Puerta, Ana Marquez-Martin, Angeles Fernandez-Arche, Valentina Ruiz-Gutierrez pages 548-554 Abstract | Full Text | Full-Text PDF (457 KB)
Inhibition of proliferation and induction of apoptosis by γ-tocotrienol in human colon carcinoma HT-29 cells, 05 January 2009 Wei-Li Xu, Jia-Ren Liu, Hui-Kun Liu, Gui-Yun Qi, Xiang-Rong Sun, Wen-Guang Sun, Bing-Qing Chen pages 555-566 Abstract | Full Text | Full-Text PDF (2015 KB)
Plum juice, but not dried plum powder, is effective in mitigating cognitive deficits in aged rats, 19 December 2008 Barbara Shukitt-Hale, Wilhelmina Kalt, Amanda N. Carey, Melinda Vinqvist-Tymchuk, Jane McDonald, James A. Joseph pages 567-573 Abstract | Full Text | Full-Text PDF (321 KB)
A casein diet added isoflavone-enriched soy protein favorably affects biomarkers of steatohepatitis in obese Zucker rats, 22 December 2008 Oddrun Anita Gudbrandsen, Hege Wergedahl, Rolf Kristian Berge pages 574-580 Abstract | Full Text | Full-Text PDF (481 KB)
Effects of calcium sources and soluble silicate on bone metabolism and the related gene expression in mice, 05 January 2009 Fusako Maehira, Ikuko Miyagi, Yukinori Eguchi pages 581-589 Abstract | Full Text | Full-Text PDF (1455 KB)
Beneficial effects of gradual intense exercise in tissues of rats fed with a diet deficient in vitamins and minerals: A pilot study, 09 January 2009 Angélica Teixeira, Liz Müller, Alessandra A. dos Santos, Patrícia Reckziegel, Tatiana Emanuelli, João Batista T. Rocha, Marilise E. Bürger pages 590-596 Abstract | Full Text | Full-Text PDF (380 KB)
Changes in plasma and tissue amino acid levels in an animal model of complex fatigue, 13 February 2009 Guanghua Jin, Yosky Kataoka, Masaaki Tanaka, Hiroshi Mizuma, Satoshi Nozaki, Tsuyoshi Tahara, Kei Mizuno, Masanori Yamato, Yasuyoshi Watanabe pages 597-607 Abstract | Full Text | Full-Text PDF (1474 KB)
Statistics Column
Plot your data, 12 March 2009 Seth Roberts pages 608-611 Full Text | Full-Text PDF (541 KB)
Frontmatter
Editorial Advisory Board page A1 Full-Text PDF (47 KB)
…And in the next issue page A2 Full-Text PDF (27 KB)
Table of contents page A3 Full-Text PDF (37 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.