Erratum
Article Outline
Table 2 from the article, “Energy metabolism in infants with congenital heart disease,” by Andreas Nydegger, M.D., and Julie E. Bines, M.D., F.R.A.C.P., which appeared in the July-August issue of Nutrition: The International Journal of Applied and Basic Nutritional Sciences [2006;22(7–8):697–704] is reprinted here. The original design of the table was somewhat confusing.
Table 2. Comparison of published literature
| Author | Y | Age range (including n) | Preoperatively | Postoperatively | Controls | Study methodology | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | REE kJ | TEE | n | REE kJ | TEE | n | REE kJ | TEE | ||||
| Gebara [40] | 1992 | 2 mo–12 y | 26 | 230 | N/A | -Prospective, observational single-center study -REE postop only -No TEE, no controls | ||||||
| (c = 20) (a = 6) | (55 | |||||||||||
| Mitchell [42] | 1994 | 4–33 mo | 18 | 487 | 17 | 315 | 18 | 467 | -Prospective, single-center study -TEE pre and postop with controls -No REE | |||
| (c = 7) (a = 11) | (116 | (75 | (112 | |||||||||
| Barton [32] | 1994 | 0.23–0.58 y | 8 | 426 | 4 | 280 | N/A | -Prospective, single-center study -TEE pre- and postop -No REE, no controls | ||||
| (c = 2) (a = 6) | (102 | (67 | ||||||||||
| Leitch [26] | 1998 | >35 wk | 10 | 242 | 304 | 12 | 239 | 250 | -Longitudinal single-center study -REE and TEE preop only with controls | |||
| (c = 10) (a = 0) | (58 | (73 | (57–10) | (60 | ||||||||
| 10 | 268 | 392 | 12 | 234 | 302 | |||||||
| (64 | (94 | (56 | (72 | |||||||||
| Ackerman [16] | 1998 | 3–5 mo | 8 | 198 | 433 | 10 | 238 | 350 | -Prospective, single-center study -REE and TEE preop only, with controls | |||
| (c = 0) (a = 8) | (47 | (103 | 57 | 84 | ||||||||
| Leitch [44] | 2000 | 5.7 ± 0.5 y | 7 | 280 | 291 | 10 | 244 | 319 | -Prospective, single-center study -REE and TEE postop only, with controls | |||
| (c = 7) (a = 0) | (67 | (70 | (58 | (76 | ||||||||
| Farrell [28] | 2001 | 3–5 mo | Congestive heart failure: | -Prospective, single-center study -REE and TEE preop only, with controls | ||||||||
| (c = 0) (a = 17) | 10 | 218 | 385 | 13 | 184 | 255 | ||||||
| (52 | (92 | (44 | (61 | |||||||||
| Non-congestive heart failure: | ||||||||||||
| 7 | 184 | 322 | ||||||||||
| (44 | (77 | |||||||||||
| Avitzur [54] | 2003 | c = 13 (3.2 mo) | 13 | 238 | 6 | 247 | N/A | -Prospective, single-center study -REE pre and postop -No TEE, no controls | ||||
| (57 | (59 | |||||||||||
| a = 13 (12.3 mo) | 13 | 243 | 11 | 259 | ||||||||
| (58 | (62 | |||||||||||
| van der Kuip [17] | 2003 | 2–8 mo | 11 | 381 | 23 | 298 | -Prospective, observational two-center study, including meta-analysis -TEE preop only, with controls -No REE | |||||
| (c = 0) (a = 11) | (91 | (71 | ||||||||||
Refers to DOI: 10:1016/j.nut.2006.03.010
PII: S0899-9007(06)00318-2
doi:10.1016/j.nut.2006.08.004
© 2006 Elsevier Inc. All rights reserved.
Refers to article:
- Energy metabolism in infants with congenital heart disease
